Microsoft Purview Setup and Overview Hub
Atlanta, USA (United States of America)
Cloud2BR OSS (open-source software) - Learning Hub
Last updated: 2026-07-27
Govern, protect, and manage data across Microsoft 365, Azure, and multicloud environments.
Overview
Understand Purview's governance and compliance boundaries. Foundation
Define ownership, roles, and access before scanning data. Deployment
Use evidence-backed rollout controls.
Understand Purview's governance and compliance boundaries. Foundation
Define ownership, roles, and access before scanning data. Deployment
Use evidence-backed rollout controls.
Choose the first guide
| Need | Start with |
|---|---|
| Understand the solution areas | Overview |
| Establish ownership and least-privilege access | Governance and roles |
| Discover and organize data | Data map and collections |
| Govern and publish data products | Unified Catalog and data governance |
| Connect and scan a source | Data sources and scanning |
| Know, protect, and prevent data loss | Information protection |
| Classify sensitive content accurately | Classifiers and sensitive info types |
| Classify and protect content | Sensitivity labels |
| Reduce oversharing | Data loss prevention |
| See and reduce data risk in one place | Data security posture management |
| Manage insider and communication risk | Insider risk management |
| Assess and evidence regulatory controls | Compliance manager |
| Retain and delete on a schedule | Data lifecycle and records |
| Investigate and retain evidence | Audit and eDiscovery |
Warning
These guides are learning material. Confirm current support, licensing, and service behavior in Microsoft's official documentation before production use.